Facilities
Home >
Cutting machine
Bending process
Welding machine
Machining
Surface treatment
Inspection equipment
Equipment introduction list
Cutting machine
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
NC gas cutting machine | cutting | t65、1219×2538 | 1 | |
Automatic plasma cutting machine | cutting, drilling | t20 | 1 | |
CNC turret punch pressing | cutting, drilling | AMADA | t6、1225×3040 | 8 |
Shearing machine | cutting, drilling | AMADA | t12、W2060 | 1 |
CNC laser cutting machine | cutting, drilling | MITSUBISHI | 4.5KW | 4 |
Bending process
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
Flat steel roller bender | t8、W75 | 1 | ||
3 Roller bender (small) | t2、W300 | 1 | ||
2 Roller bender | t3.2、W500 | 1 | ||
3 Roller bender | t6、W2000 | 2 | ||
Press brake | bending | 300ton、W3000 | 1 | |
Press brake | bending | 35ton、W1200 | 6 | |
Press brake | bending | 80ton、W20001 | 1 | |
NC press brake2 | bending | 35ton、W1200 | 1 | |
NC press brake | bending | 100ton、W3000 | 2 | |
Hydraulic press | straightening, pressing | 50t | 3 | |
Hydraulic press | straightening, pressing | 100t | 3 | |
Crank press | pressing | 35ton | 1 | |
Crank press | pressing | 55ton | 3 | |
Crank press | pressing | 60ton | 1 | |
Crank press | pressing | 110ton | 1 | |
Double crank press | pressing | 200ton | 1 |
Welding machine
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
Soldering equipment | 1 | |||
Silver brazing equipment | 1 | |||
Stud welding | metal welding | 14000A | 2 | |
Resistance welding machine | metal welding | 1500-29000A | 5 | |
TIG welding robot | metal welding | 350A | 1 | |
MIG welding robot | metal welding | 350A | 4 | |
Tungsten inert gas welding machine | metal welding | 350A | 65 | |
Metal active gas welding machine | metal welding | 350A | 65 | |
Arc welding machine | metal welding | 300A | 25 |
Machining
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
Surface grinding machine | X300×Y600×Z200 | 1 | ||
Vertical machining center | X700×Y1700×Z650 | 3 | ||
Vertical machining center | X580×Y450×Z450 | 8 | ||
Horizontal machining center | X1250×Y1000×Z850 | 2 | ||
Radial drilling machine | 3 | |||
Desktop drilling machine | 7 | |||
Upright drilling machine | 7 | |||
Milling machine | L800×W400 | 5 | ||
Lathe (Large) | φ1000 | 1 | ||
Bench lathe | φ20 | 2 | ||
Lathe | φ250 | 6 | ||
Numerical control lathe with automatic bar feeder | φ32 | 1 | ||
Numerical control lathe (Large) | φ250×L800 | 1 | ||
Numerical control lathe | φ200×L620 | 7 | ||
Automatic material feeding band saw | φ300 | 4 | ||
Band saw | parts cutting | AMADA | φ300 | 2 |
Surface treatment
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
Automatic powder coating equipment | 3 | |||
Powder coating | 4 | |||
Spray painting & baking oven | 6 | |||
Silver plating | L1980×Y780×H620 | 1 | ||
Electro-galvanizing | L3000×Y780×H620 | 6 | ||
Belt grinder | 1 | |||
Barrel finishing machine | 1 | |||
Sand blasting | L5000×W2000×H2000 | 2 | ||
Shot blasting | φ2000×L2500 | 2 |
Inspection equipment
Equipment Name | Process | Maker | Workable Area | Quantity |
---|---|---|---|---|
High voltage withstand test facility | 3 | |||
Laser scanning dimension measuring machine | 1 | |||
Helium leak detector | 1 | |||
Color difference meter | 2 | |||
Coating (Film) thickness gauge | 3 | |||
3D measuring machine (CMM) | 1 |